1,170 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Bobbyshabangu | | 2.2 k | 1.6 k75% | 1.4 k85% | 1.4 k88% | 1258% | 563% | 151% | 00% | 91% | 00% | 70943% | 16010% | 50% | 60% | 50% | 61037% | 48133% | 112% | 417% | 854 k | +729 k | +689 k | 4.4 M | 74352% | 43630% | 25218% | 55225% | 10% | 417% | 377% | 20% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 89 | 93 h | 23 | 25 |
2 | Jatrobat | S | 1.8 k | 1.6 k86% | 70945% | 75548% | 45029% | 20313% | 1399% | 00% | 151% | 00% | 1439% | 1268% | 282% | 10% | 00% | 37524% | 446% | 00% | 8422% | 679 k | +615 k | +261 k | 7.4 M | 47164% | 15521% | 11115% | 26214% | 18470% | 7729% | 6424% | 00% | 12970% | 116% | 11% | 3720% | 00% | 63% | 00% | 00% | 00% | 00% | 00% | 00% | 101 | 140 h | 13 | 18 |
3 | MF-Warburg | S | 777 | 33543% | 6419% | 7221% | 10732% | 3811% | 10431% | 00% | 144% | 00% | 4313% | 10531% | 206% | 00% | 00% | 4513% | 11% | 00% | 1329% | 793 k | +33 k | -12 k | 1.9 M | 4982% | 915% | 23% | 44257% | 35480% | 27161% | 164% | 00% | 30185% | 72% | 00% | 4011% | 10% | 41% | 00% | 00% | 00% | 00% | 10% | 00% | 95 | 27 h | 28 | 8 |
4 | Marco Carrasco | | 686 | 66797% | 40260% | 42163% | 13120% | 335% | 304% | 00% | 528% | 00% | 33450% | 11818% | 00% | 00% | 00% | 9715% | 358% | 514% | 2324% | 133 k | +66 k | +28 k | 2 M | 35484% | 5814% | 92% | 193% | 00% | 15% | 842% | 1053% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 29 h | 23 | 31 |
5 | Pathoschild | | 433 | 21750% | 00% | 00% | 31% | 3516% | 21% | 00% | 17782% | 00% | 00% | 21% | 21% | 00% | 0NAN% | 18384% | 0NAN% | 0NAN% | 95% | 69 k | +6.7 k | 0 | 74 k | 0NAN% | 0NAN% | 0NAN% | 21650% | 20494% | 00% | 00% | 00% | 20299% | 00% | 00% | 10% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 95 | 34 h | 12 | 5 |
6 | Jhendin | | 360 | 35899% | 35599% | 35599% | 00% | 21% | 00% | 00% | 10% | 00% | 14340% | 308% | 00% | 00% | 00% | 15042% | 14942% | 11% | 00% | 623 k | +621 k | +620 k | 1.7 M | 20457% | 21% | 14942% | 21% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 29 h | 12 | 30 |
7 | Madudula | | 313 | 29494% | 28998% | 28998% | 10% | 00% | 10% | 00% | 31% | 00% | 10937% | 83% | 00% | 00% | 00% | 5820% | 5720% | 24% | 00% | 71 k | +64 k | +63 k | 918 k | 17962% | 9332% | 176% | 196% | 00% | 421% | 00% | 1895% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 25 h | 12 | 16 |
8 | Superpes15 | | 289 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 289100% | 27997% | 27495% | 00% | 00% | 27799% | 00% | 00% | 21% | 00% | 00% | 00% | 103% | 00% | 00% | 00% | 00% | 12 | 1 h 12 | 239 | 24 |
9 | Farhan Okarvi | | 275 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 275100% | 00% | 25191% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 h | 92 | 275 |
10 | Bulunga Richman Sanele | | 209 | 12359% | 12299% | 12299% | 00% | 00% | 00% | 00% | 11% | 00% | 2520% | 00% | 00% | 00% | 00% | 8468% | 8368% | 00% | 00% | 133 k | +131 k | +131 k | 217 k | 1210% | 6049% | 5041% | 8641% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 9 h 53 | 21 | 52 |
11 | Drini | | 208 | 63% | 467% | 467% | 00% | 00% | 117% | 00% | 117% | 00% | 00% | 350% | 467% | 00% | 00% | 117% | 00% | 0NAN% | 00% | 8.8 k | +8.8 k | 0 | 9.9 k | 0NAN% | 0NAN% | 0NAN% | 20297% | 19999% | 84% | 00% | 00% | 21% | 00% | 00% | 19799% | 00% | 00% | 00% | 21% | 00% | 00% | 00% | 00% | 9 | 19 h 33 | 11 | 23 |
12 | DARIO SEVERI | | 146 | 13089% | 11790% | 11790% | 22% | 97% | 11% | 00% | 11% | 00% | 1310% | 43% | 22% | 00% | 00% | 75% | 00% | 0NAN% | 00% | 4.2 k | +3.2 k | +245 | 196 k | 11398% | 22% | 00% | 1611% | 1381% | 213% | 00% | 00% | 13100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 27 | 8 h 55 | 16 | 5 |
13 | Greenman | | 125 | 12398% | 3125% | 3125% | 8569% | 22% | 11% | 00% | 43% | 00% | 87% | 4839% | 00% | 11% | 13% | 7662% | 00% | 0NAN% | 68% | 230 k | +225 k | -1.5 k | 695 k | 2787% | 310% | 13% | 22% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 4 h 45 | 26 | 25 |
14 | Mamruby | | 123 | 11896% | 118100% | 118100% | 00% | 00% | 00% | 00% | 00% | 00% | 9480% | 33% | 00% | 00% | 00% | 43% | 43% | 00% | 00% | 20 k | +20 k | +20 k | 346 k | 4942% | 6858% | 11% | 54% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 9 h 12 | 13 | 41 |
15 | WikiBayer | | 113 | 1211% | 1083% | 1083% | 18% | 00% | 18% | 00% | 00% | 00% | 18% | 650% | 18% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 198 | -186 | -55 | 368 k | 10100% | 00% | 00% | 10189% | 101100% | 7170% | 00% | 00% | 7170% | 00% | 00% | 2727% | 00% | 33% | 00% | 00% | 00% | 00% | 00% | 00% | 13 | 3 h 08 | 36 | 9 |
16 | Theklan | | 108 | 7469% | 1014% | 1014% | 5980% | 57% | 00% | 00% | 00% | 00% | 2027% | 3953% | 00% | 00% | 00% | 3345% | 00% | 0NAN% | 00% | 569 k | +546 k | -1.7 k | 878 k | 770% | 330% | 00% | 3431% | 00% | 2162% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 59 | 54 | 108 |
17 | Elton | | 87 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 87100% | 87100% | 8699% | 00% | 00% | 87100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 1,010 | 87 |
18 | Chabi1 | | 85 | 85100% | 7386% | 7386% | 67% | 11% | 00% | 00% | 56% | 00% | 2226% | 5059% | 00% | 00% | 00% | 45% | 11% | 00% | 00% | 9.7 k | +8 k | +4.7 k | 127 k | 6386% | 912% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 1 h 28 | 58 | 28 |
19 | Garzo | | 78 | 78100% | 00% | 00% | 78100% | 00% | 00% | 00% | 00% | 00% | 912% | 00% | 68% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 30 k | +16 k | 0 | 654 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 9 | 6 h 48 | 11 | 9 |
20 | WhoAlone | | 76 | 5674% | 4886% | 4886% | 12% | 00% | 00% | 00% | 713% | 00% | 1934% | 24% | 00% | 00% | 00% | 2036% | 1838% | 00% | 00% | 19 k | +17 k | +17 k | 48 k | 2042% | 2450% | 48% | 2026% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 3 h 41 | 21 | 15 |
21 | SADIQUI | | 65 | 5585% | 00% | 00% | 12% | 35% | 00% | 00% | 5193% | 00% | 2036% | 35% | 35% | 00% | 0NAN% | 713% | 0NAN% | 0NAN% | 00% | 113 k | +481 | 0 | 329 k | 0NAN% | 0NAN% | 0NAN% | 1015% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 h 19 | 12 | 65 |
22 | WikiMzansi | | 64 | 4672% | 46100% | 46100% | 00% | 00% | 00% | 00% | 00% | 00% | 2554% | 00% | 00% | 00% | 00% | 1737% | 1737% | 00% | 00% | 16 k | +16 k | +16 k | 82 k | 1941% | 2657% | 12% | 1828% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 3 h 03 | 21 | 11 |
23 | Céréales Killer | | 63 | 1524% | 00% | 00% | 00% | 747% | 00% | 00% | 853% | 00% | 00% | 960% | 00% | 00% | 0NAN% | 747% | 0NAN% | 0NAN% | 7100% | 206 | +206 | 0 | 677 | 0NAN% | 0NAN% | 0NAN% | 4876% | 00% | 715% | 919% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3879% | 00% | 00% | 00% | 00% | 29 | 3 h 23 | 19 | 2 |
24 | NokutfokotaGucabatfokote | | 62 | 5589% | 55100% | 55100% | 00% | 00% | 00% | 00% | 00% | 00% | 4785% | 00% | 00% | 00% | 00% | 611% | 611% | 00% | 00% | 20 k | +20 k | +20 k | 228 k | 2036% | 3258% | 35% | 711% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 28 | 25 | 62 |
25 | Sibande | | 61 | 61100% | 4472% | 4675% | 813% | 47% | 00% | 00% | 35% | 00% | 3151% | 47% | 00% | 00% | 00% | 1220% | 49% | 125% | 217% | 75 k | +26 k | +29 k | 499 k | 3372% | 817% | 511% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 3 h 01 | 20 | 31 |
26 | Ludvonga | | 61 | 5997% | 5288% | 5390% | 00% | 47% | 00% | 00% | 23% | 00% | 3051% | 12% | 00% | 00% | 00% | 58% | 36% | 00% | 120% | 15 k | +10 k | +8.5 k | 410 k | 3158% | 1936% | 36% | 23% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 4 h 19 | 14 | 12 |
27 | Deborahjay | | 61 | 5489% | 4278% | 4481% | 59% | 47% | 12% | 00% | 00% | 00% | 1528% | 24% | 12% | 00% | 00% | 47% | 00% | 0NAN% | 250% | 3.7 k | +3.3 k | +1.1 k | 157 k | 4093% | 37% | 00% | 711% | 00% | 00% | 114% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 4 h 06 | 15 | 20 |
28 | Magnefl | | 57 | 5698% | 5191% | 5395% | 00% | 00% | 00% | 00% | 35% | 00% | 3970% | 12% | 00% | 00% | 00% | 35% | 00% | 0NAN% | 267% | 3.7 k | +3.7 k | +3.5 k | 158 k | 4075% | 1325% | 00% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 2 h 35 | 22 | 6 |
29 | Nonhle Leaks | | 55 | 2342% | 23100% | 23100% | 00% | 00% | 00% | 00% | 00% | 00% | 522% | 00% | 00% | 00% | 00% | 1670% | 1670% | 00% | 00% | 14 k | +13 k | +13 k | 24 k | 417% | 1565% | 417% | 3258% | 00% | 1031% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 3 h 06 | 18 | 28 |
30 | Tumbuka Arch | | 55 | 4175% | 2561% | 2561% | 1332% | 37% | 00% | 00% | 00% | 00% | 1639% | 25% | 25% | 00% | 00% | 1332% | 00% | 0NAN% | 00% | 25 k | +23 k | +83 | 150 k | 23100% | 00% | 00% | 1425% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 1 h 54 | 29 | 9 |
31 | Thulamag | | 54 | 3972% | 3795% | 39100% | 00% | 00% | 00% | 00% | 00% | 00% | 25% | 00% | 00% | 00% | 00% | 1436% | 1333% | 00% | 17% | 39 k | +39 k | +39 k | 79 k | 1333% | 1026% | 1641% | 1528% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 3 h 51 | 14 | 14 |
32 | Minorax | | 52 | 2140% | 943% | 943% | 1257% | 00% | 00% | 00% | 00% | 00% | 15% | 1152% | 210% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 412 | +66 | +25 | 52 k | 7100% | 00% | 00% | 3160% | 31100% | 2684% | 00% | 00% | 3097% | 00% | 00% | 13% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 1 h 16 | 41 | 5 |
33 | Ladsgroup | | 51 | 4588% | 511% | 511% | 00% | 00% | 12% | 00% | 3987% | 00% | 00% | 3987% | 511% | 12% | 120% | 00% | 00% | 0NAN% | 0NAN% | 352 | -350 | 0 | 111 k | 0NAN% | 0NAN% | 0NAN% | 612% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 583% | 00% | 00% | 00% | 00% | 9 | 1 h 01 | 50 | 6 |
34 | Praxidicae | | 48 | 48% | 4100% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.6 k | +1.6 k | 0 | 8.2 k | 0NAN% | 0NAN% | 0NAN% | 4492% | 44100% | 1739% | 00% | 00% | 3580% | 00% | 00% | 920% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 22 | 2 h 35 | 19 | 2 |
35 | 1997kB | | 47 | 919% | 00% | 00% | 00% | 111% | 00% | 00% | 889% | 00% | 00% | 444% | 00% | 00% | 0NAN% | 444% | 0NAN% | 0NAN% | 4100% | 1.3 k | +1.3 k | 0 | 2.5 k | 0NAN% | 0NAN% | 0NAN% | 3881% | 00% | 411% | 411% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3489% | 00% | 00% | 00% | 00% | 26 | 2 h 55 | 16 | 2 |
36 | Kwamikagami | | 47 | 4494% | 4091% | 4091% | 49% | 00% | 00% | 00% | 00% | 00% | 920% | 1432% | 12% | 12% | 13% | 37% | 00% | 0NAN% | 00% | 1.8 k | +1.3 k | +66 | 82 k | 3795% | 25% | 00% | 36% | 00% | 133% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 1 h 54 | 25 | 5 |
37 | Aphaia | | 45 | 45100% | 00% | 00% | 45100% | 00% | 00% | 00% | 00% | 00% | 511% | 1022% | 49% | 00% | 0NAN% | 3271% | 0NAN% | 0NAN% | 00% | 15 k | +15 k | 0 | 20 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 2 h 52 | 16 | 15 |
38 | DIASOABB | | 44 | 4398% | 00% | 00% | 25% | 12% | 00% | 00% | 4093% | 00% | 3274% | 12% | 00% | 00% | 0NAN% | 37% | 0NAN% | 0NAN% | 00% | 57 k | +53 k | 0 | 1.7 M | 0NAN% | 0NAN% | 0NAN% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 15 | 20 | 44 |
39 | Budelberger | | 43 | 43100% | 1535% | 1740% | 2149% | 25% | 37% | 00% | 00% | 00% | 25% | 614% | 00% | 00% | 00% | 2660% | 847% | 00% | 28% | 27 k | +19 k | +12 k | 84 k | 635% | 318% | 847% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 2 h 20 | 18 | 22 |
40 | MdsShakil | | 43 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 43100% | 2763% | 1944% | 00% | 00% | 2178% | 00% | 00% | 622% | 00% | 00% | 00% | 1637% | 00% | 00% | 00% | 00% | 15 | 1 h 59 | 22 | 3 |
41 | Vermont | | 41 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 41100% | 41100% | 4098% | 00% | 00% | 3995% | 00% | 00% | 25% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 454 | 41 |
42 | Кочетова Александра | | 40 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 40100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 3 h 50 | 10 | 40 |
43 | SenelisoT | | 36 | 3392% | 33100% | 33100% | 00% | 00% | 00% | 00% | 00% | 00% | 1236% | 00% | 00% | 00% | 00% | 39% | 39% | 00% | 00% | 19 k | +16 k | +16 k | 200 k | 1545% | 1030% | 824% | 38% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 33 | 14 | 36 |
44 | Base | | 35 | 2160% | 1152% | 1152% | 629% | 15% | 00% | 00% | 314% | 00% | 419% | 419% | 00% | 00% | 00% | 629% | 00% | 0NAN% | 00% | 786 | +756 | +256 | 30 k | 11100% | 00% | 00% | 1440% | 536% | 536% | 17% | 00% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 214% | 00% | 00% | 00% | 00% | 6 | 1 h 24 | 25 | 6 |
45 | DerekSquared | | 34 | 1750% | 1694% | 1694% | 00% | 00% | 00% | 00% | 16% | 00% | 00% | 1165% | 00% | 00% | 00% | 1694% | 1594% | 1173% | 00% | 1.1 k | +1.1 k | +1.1 k | 1.2 k | 16100% | 00% | 00% | 1750% | 00% | 1165% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 32 m | 62 | 34 |
46 | Ultratomio | | 33 | 33100% | 2679% | 2679% | 618% | 00% | 00% | 00% | 13% | 00% | 412% | 26% | 00% | 00% | 00% | 2061% | 1558% | 00% | 15% | 61 k | +60 k | +53 k | 103 k | 623% | 519% | 1558% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 h 20 | 14 | 33 |
47 | Steinsplitter | | 33 | 1339% | 00% | 00% | 00% | 215% | 00% | 00% | 1185% | 00% | 00% | 862% | 00% | 00% | 0NAN% | 754% | 0NAN% | 0NAN% | 686% | 510 | +510 | 0 | 2.8 k | 0NAN% | 0NAN% | 0NAN% | 2061% | 00% | 315% | 735% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1365% | 00% | 00% | 00% | 00% | 10 | 1 h 24 | 24 | 3 |
48 | Blvckboy | | 32 | 2166% | 21100% | 21100% | 00% | 00% | 00% | 00% | 00% | 00% | 314% | 15% | 00% | 00% | 00% | 1048% | 1048% | 110% | 00% | 121 k | +100 k | +100 k | 227 k | 210% | 629% | 1362% | 1134% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 1 h 41 | 19 | 32 |
49 | Cabayi | | 32 | 26% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 1100% | 47 | +47 | 0 | 347 | 0NAN% | 0NAN% | 0NAN% | 3094% | 00% | 13% | 13% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2997% | 00% | 00% | 00% | 00% | 19 | 2 h 25 | 13 | 2 |
50 | Redux | | 32 | 32100% | 00% | 00% | 32100% | 00% | 00% | 00% | 00% | 00% | 00% | 1238% | 00% | 00% | 0NAN% | 13% | 0NAN% | 0NAN% | 00% | 514 | +448 | 0 | 15 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 1 h 45 | 18 | 16 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Fezzy1347 | | 31 | 3097% | 2893% | 2893% | 00% | 00% | 00% | 00% | 27% | 00% | 310% | 00% | 00% | 00% | 00% | 13% | 00% | 0NAN% | 00% | 901 | -67 | -263 | 58 k | 2693% | 27% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 3 h 13 | 10 | 10 |
52 | Zscout370 | | 30 | 310% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 75 | +75 | +75 | 15 k | 3100% | 00% | 00% | 2790% | 2696% | 2281% | 00% | 00% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 24 m | 75 | 10 |
53 | Johannnes89 | | 30 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 30100% | 30100% | 1653% | 00% | 00% | 2273% | 00% | 00% | 310% | 00% | 517% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 1 h 15 | 24 | 6 |
54 | Velanemntfwana | | 30 | 2067% | 20100% | 20100% | 00% | 00% | 00% | 00% | 00% | 00% | 420% | 00% | 00% | 00% | 00% | 1050% | 1050% | 00% | 00% | 11 k | +11 k | +11 k | 25 k | 735% | 1050% | 315% | 1033% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 59 | 15 | 8 |
