Date | Total | Article | Bantfu | Wikipedia | Lifayela | MediaWiki | iThempleti | Lusito | Umkhakha | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 2 | 100 % | ||||||||||||||||||
November | 4 | 4 | 100 % | ||||||||||||||||||
October | |||||||||||||||||||||
September | 1 | 1 | 100 % | ||||||||||||||||||
August | 2 | 2 | 100 % | ||||||||||||||||||
July | 2 | 2 | 100 % | ||||||||||||||||||
June | 5 | 2 | 40 % | 1 | 20 % | 1 | 20 % | ||||||||||||||
May | 2 | 2 | 100 % | ||||||||||||||||||
April | 1 | 1 | 100 % | ||||||||||||||||||
March | 1 | 1 | 100 % | ||||||||||||||||||
February | |||||||||||||||||||||
January |
Date | Khuluma | Khuluma nebantfu | Khuluma ngeWikipedia | Khuluma ngelifayela | Khuluma ngeMediaWiki | Khuluma ngethempleti | Khuluma ngelusito | Khuluma ngemkhakha | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | 1 | 20 % | ||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |