Date | Article | Bantfu | Wikipedia | Lifayela | MediaWiki | iThempleti | Lusito | Umkhakha | TimedText | Module |
---|---|---|---|---|---|---|---|---|---|---|
December | 11,063 | 16,513 | 1,104 | 6,034 | 6,429 | |||||
November | 1,779 | 14,391 | 519 | 835 | 3,912 | |||||
October | 6,836 | 1,689 | 557 | 1,537 | ||||||
September | 3,764 | 10,139 | -6,128 | 20 | 2,695 | |||||
August | 7,385 | 14,140 | 1,585 | 5,639 | ||||||
July | 6,893 | 55,612 | 812 | 4,652 | ||||||
June | 2,448 | 1,248 | 662 | 1,597 | ||||||
May | 4,811 | 938 | 533 | 20,849 | 2,322 | |||||
April | 14,136 | 2,967 | 525 | 1,886 | ||||||
March | 5,101 | 30,774 | 1,856 | 2,769 | ||||||
February | 1,420 | 20,229 | 1,091 | 14,281 | ||||||
January | 6,393 | 11,455 | 4,250 | 126 | 17,363 |
Date | Khuluma | Khuluma nebantfu | Khuluma ngeWikipedia | Khuluma ngelifayela | Khuluma ngeMediaWiki | Khuluma ngethempleti | Khuluma ngelusito | Khuluma ngemkhakha | TimedText talk | Module talk |
---|---|---|---|---|---|---|---|---|---|---|
December | 535 | 273 | ||||||||
November | 274 | 788 | ||||||||
October | ||||||||||
September | ||||||||||
August | ||||||||||
July | 1,713 | |||||||||
June | 3,535 | |||||||||
May | 130 | |||||||||
April | -5,123 | |||||||||
March | 411 | |||||||||
February | -210 | |||||||||
January |